<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sri Threads</title>
	<atom:link href="http://threads.srithreads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://threads.srithreads.com</link>
	<description>Commenting on the world of Japanese Folk Textiles...and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Bowl of Stripes, A Ground of Arabesques</title>
		<link>http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/</link>
		<comments>http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:37:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8536</guid>
		<description><![CDATA[Some time ago I bought a group of diagonally striped, resisted cotton textiles: they&#8217;re one-loom width wide and they&#8217;re folded twice laterally, so they end up being narrow.  I don&#8217;t know what they are, and neither does the friend in Japan from whom I bought them.  Definitely they&#8217;re for a festival as striped textiles like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/karakusashima1/" rel="attachment wp-att-8537"><img class="aligncenter size-full wp-image-8537" title="KarakusaShima1" src="http://threads.srithreads.com/wp-content/uploads/2012/02/KarakusaShima1.jpg" alt="" width="415" height="451" /></a>Some time ago I bought a group of diagonally striped, resisted cotton textiles: they&#8217;re one-loom width wide and they&#8217;re folded twice laterally, so they end up being narrow.  I don&#8217;t know what they are, and neither does the friend in Japan from whom I bought them.  Definitely they&#8217;re for a festival as striped textiles like this are brought at during celebrations, but we&#8217;re not sure if they&#8217;re unmade <em>hanten</em> collars or some kind of obi/sash.<a href="http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/karakusashima1a/" rel="attachment wp-att-8538"><img class="aligncenter size-full wp-image-8538" title="KarakusaShima1a" src="http://threads.srithreads.com/wp-content/uploads/2012/02/KarakusaShima1a.jpg" alt="" width="415" height="553" /></a>But don&#8217;t they look great entangled as they are, and set against a backdrop of<em> karakusa</em>, or arabesque?<a href="http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/karakusashima1b/" rel="attachment wp-att-8539"><img class="aligncenter size-full wp-image-8539" title="KarakusaShima1b" src="http://threads.srithreads.com/wp-content/uploads/2012/02/KarakusaShima1b.jpg" alt="" width="415" height="405" /></a>Once I give these textiles a good wash I&#8217;ll start posting some on the <a href="http://www.srithreads.com/collections/new-sri">webshop.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threads.srithreads.com/2012/02/a-bowl-of-stripes-a-ground-of-arabesques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tsutsugaki Futon Cover: Tsurukame, Kamon and Faux Shibori</title>
		<link>http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/</link>
		<comments>http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:59:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>
		<category><![CDATA[futonji]]></category>
		<category><![CDATA[tsutsugaki]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8503</guid>
		<description><![CDATA[Today I&#8217;m showing a stark and interesting four panel, indigo dyed cotton futon cover that is decorated using a free hand paste resist technique called tsutsugaki.  The images on this futon cover are concise yet celebratory: the tortoise and crane (tsuru and kame in Japanese) and a centrally placed, large kamon or family crest.The kamon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1-3/" rel="attachment wp-att-8504"><img class="aligncenter size-full wp-image-8504" title="Tsurukame1" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1.jpg" alt="" width="415" height="522" /></a>Today I&#8217;m showing a stark and interesting four panel, indigo dyed cotton futon cover that is decorated using a free hand paste resist technique called <a href="http://www.srithreads.com/collections/tsutsugaki"><em>tsutsugaki.  </em></a>The images on this futon cover are concise yet celebratory: the tortoise and crane (<em>tsuru</em> and <em>kame</em> in Japanese) and a centrally placed, large <em>kamon</em> or family crest.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1a-2/" rel="attachment wp-att-8505"><img class="aligncenter size-full wp-image-8505" title="Tsurukame1a" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1a.jpg" alt="" width="415" height="398" /></a>The<em> kamon</em> is interesting: first, it is a rendition of stripes whose source has a martial background.  During wartime in feudal Japan a general&#8217;s encampment would be surrounded by curtains of alternating colors in order to distinguish his from the rest.  This kind of stripe or <em>hikiryo</em> is the basis of this mon or family crest.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1aa/" rel="attachment wp-att-8516"><img class="aligncenter size-full wp-image-8516" title="Tsurukame1aa" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1aa.jpg" alt="" width="415" height="483" /></a>Notice how this <em>mon</em> is designed using a fake <em>kanoko</em> or fawn dappled <em>shibori</em> pattern.  Really charming.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1b/" rel="attachment wp-att-8506"><img class="aligncenter size-full wp-image-8506" title="Tsurukame1b" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1b.jpg" alt="" width="415" height="292" /></a>And the crane and the tortoise&#8211;it is fairly well known that these animals symbolize longevity in the language of Chinese and Japanese design.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1c/" rel="attachment wp-att-8507"><img class="aligncenter size-full wp-image-8507" title="Tsurukame1c" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1c.jpg" alt="" width="415" height="280" /></a>Not only does the crane represent long life, its elegant form conveys a sense of beauty.  Also, the crane is a symbol of conjugal fidelity as cranes mate for life.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1d/" rel="attachment wp-att-8508"><img class="aligncenter size-full wp-image-8508" title="Tsurukame1d" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1d.jpg" alt="" width="415" height="442" /></a>These tortoises are charmingly rendered&#8211;and once when I was traveling in China I saw hairy shelled turtles, much like these.<a href="http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/tsurukame1e/" rel="attachment wp-att-8509"><img class="aligncenter size-full wp-image-8509" title="Tsurukame1e" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Tsurukame1e.jpg" alt="" width="415" height="436" /></a>This futon cover was most likely created for a wedding trousseau.  In the Meiji Era (1868-1912) there was an easing of government strictures upon Japanese citizens and at this time ordinary people could produce showy bridal trousseaux and could present them in a lavish fashion with great ceremony to a newly married couple.</p>
<p>In feudal Japan, which essentially ended at the end of the Edo period in the mid-nineteenth century, ordinary people would not have been allowed to create such an ostentatious show of wedding gifts as started being customary with the onset of  the Meiji period&#8211;nor would common folk have had the money to have commissioned such beautifully decorated utilitarian textiles as this one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.srithreads.com/2012/01/a-tsutsugaki-futon-cover-tsurukame-kamon-and-faux-shibori/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Good, Large Shimacho: Home Weaving Samples</title>
		<link>http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/</link>
		<comments>http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:09:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>
		<category><![CDATA[shima cho]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8471</guid>
		<description><![CDATA[As many of you know, a shimacho&#8211;or stripe album&#8211;is a keepsake of home weaving swatches which was composed by families to remember the cloth they&#8217;ve woven.It&#8217;s been said that girls leaving their homes upon marriage would carry such an album with them to their husband&#8217;s family&#8217;s home in order to replicate or be inspired by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1/" rel="attachment wp-att-8472"><img class="aligncenter size-full wp-image-8472" title="ShimaCho1" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1.jpg" alt="" width="415" height="316" /></a>As many of you know, a <em>shimacho</em>&#8211;or stripe album&#8211;is a keepsake of home weaving swatches which was composed by families to remember the cloth they&#8217;ve woven.<a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1a/" rel="attachment wp-att-8473"><img class="aligncenter size-full wp-image-8473" title="ShimaCho1a" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1a.jpg" alt="" width="415" height="320" /></a>It&#8217;s been said that girls leaving their homes upon marriage would carry such an album with them to their husband&#8217;s family&#8217;s home in order to replicate or be inspired by her family&#8217;s woven cloth.<a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1b/" rel="attachment wp-att-8474"><img class="aligncenter size-full wp-image-8474" title="ShimaCho1b" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1b.jpg" alt="" width="415" height="319" /></a>Most likely these descriptions are true to some extent, but my personal feeling is that the use of these was a bit broader and a bit less sentimental than that.  In a culture and time where weaving was done in every home, my hunch is that there was a lot of swapping of fragments between families and neighbors, as there must have been a lot of mutual admiration and intrigue between household weavers, and these weavers wanted to compile as much inspiration as possible.<a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1c/" rel="attachment wp-att-8475"><img class="aligncenter size-full wp-image-8475" title="ShimaCho1c" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1c.jpg" alt="" width="415" height="349" /></a><em>Shimacho</em> show us a very good cross section of the type of cloth which was being woven and worn in the 19th century, when most of these books were made.  The preponderance of dark tones and subtle stripes is due to sumptuary laws: during the Edo period (1603- 1868) the government dictated what a person could wear.  For the most part, common people had to dress in cotton or bast fiber clothing with dark colors and small repeats: bright colors, silks and textiles showing large repeats were relegated to the upper or ruling classes.<a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1d/" rel="attachment wp-att-8476"><img class="aligncenter size-full wp-image-8476" title="ShimaCho1d" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1d.jpg" alt="" width="415" height="329" /></a>This <em>shimacho</em> is typical of most: slivers of cloth were pasted into an already-existing book, the leaves of which were filled as swatches were gathered.<a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1e/" rel="attachment wp-att-8477"><img class="aligncenter size-full wp-image-8477" title="ShimaCho1e" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1e.jpg" alt="" width="415" height="314" /></a>It measures 9&#8243; x 6&#8243; or 23 cm x 15.25 cm and contains 15 leaves&#8211;and many worm holes, a common feature of almost any <em>shimacho.</em><a href="http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/shimacho1f/" rel="attachment wp-att-8478"><img class="aligncenter size-full wp-image-8478" title="ShimaCho1f" src="http://threads.srithreads.com/wp-content/uploads/2012/01/ShimaCho1f.jpg" alt="" width="415" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://threads.srithreads.com/2012/01/a-good-large-shimacho-home-weaving-samples/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Super Subtle Very Sashiko Stitched Work Coat: Kagasuri</title>
		<link>http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/</link>
		<comments>http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:09:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>
		<category><![CDATA[boro]]></category>
		<category><![CDATA[kasuri]]></category>
		<category><![CDATA[sashiko]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8453</guid>
		<description><![CDATA[I really like this work jacket but I was wondering if I should post images of it.  I thought that in photos the dark indigo cotton cloth too murkily masks the subtle details of the jacket: the details are easier to see in person.The coat is densely stitched with tiny stitches of dark blue threads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1/" rel="attachment wp-att-8454"><img class="aligncenter size-full wp-image-8454" title="SashikoKasuriJacket1" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1.jpg" alt="" width="415" height="390" /></a>I really like this work jacket but I was wondering if I should post images of it.  I thought that in photos the dark indigo cotton cloth too murkily masks the subtle details of the jacket: the details are easier to see in person.<a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1a/" rel="attachment wp-att-8455"><img class="aligncenter size-full wp-image-8455" title="SashikoKasuriJacket1a" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1a.jpg" alt="" width="415" height="559" /></a>The coat is densely stitched with tiny stitches of dark blue threads on a dark blue background.  In photos this is a bit lost, but in daylight, when standing in front of the piece, this detail is beautifully evident.  <a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1b/" rel="attachment wp-att-8456"><img class="aligncenter size-full wp-image-8456" title="SashikoKasuriJacket1b" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1b.jpg" alt="" width="415" height="553" /></a>In the photos posted here, any slight undulation to the surface of the coat is due to the countless stitches which hold the two or three layers of cotton cloth together, making this a durable, warm garment.<a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1c-2/" rel="attachment wp-att-8458"><img class="aligncenter size-full wp-image-8458" title="SashikoKasuriJacket1c" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1c1.jpg" alt="" width="415" height="571" /></a>Add to that, the cloth on the exterior of the garment is something special, it&#8217;s referred to as mosquito<em> kasuri</em> or <em>kagasuri</em>: the intersections of white, resisted areas of the warp and weft yarns are as tiny as mosquitoes.  Imagine the great skill needed to weave such a delicate pattern.<a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1d/" rel="attachment wp-att-8459"><img class="aligncenter size-full wp-image-8459" title="SashikoKasuriJacket1d" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1d.jpg" alt="" width="415" height="425" /></a>The interior of the coat, below, with its lighter color, shows a bit more evidence of the coat&#8217;s stitching&#8211;and many hand tied knots can be seen.<a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1e/" rel="attachment wp-att-8460"><img class="aligncenter size-full wp-image-8460" title="SashikoKasuriJacket1e" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1e.jpg" alt="" width="415" height="618" /></a>The lining, too, is of <em>kagasuri</em>&#8211;and the entire coat is made of recycled cloth.<a href="http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/sashikokasurijacket1f/" rel="attachment wp-att-8461"><img class="aligncenter size-full wp-image-8461" title="SashikoKasuriJacket1f" src="http://threads.srithreads.com/wp-content/uploads/2012/01/SashikoKasuriJacket1f.jpg" alt="" width="415" height="566" /></a>When looking at the coat head-on, as in the first photo shown, above, the bold placement of the central patch on the back of the jacket is a visual treat, and is one of the things that tempted me to acquire this softspoken beauty.  And the color, the rich, sapphire blue was hard to resist.</p>
<p>Most likely this dates to the early-to-middle part of the 20th century and measures 44&#8243; x 49&#8243; or 112 x 124.5 cm.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.srithreads.com/2012/01/a-super-subtle-very-sashiko-stitched-work-coat-kagasuri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Beautiful and Unusual Kogin Kimono: Sashiko Stitching from Aomori</title>
		<link>http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/</link>
		<comments>http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:28:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[kogin]]></category>
		<category><![CDATA[sashiko]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8426</guid>
		<description><![CDATA[This katazome dyed hemp kimono with a heavily sashiko stitched bodice is a variant on the traditional kogin kimono, kogin being a kind of sashiko stitching from the Tsugaru district in Aomori prefecture in Japan&#8217;s Tohoku region.Kogin stitching is emblematic of this very rural part of Japan, Honshu island&#8217;s northern or easternmost point.  From Kogin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1/" rel="attachment wp-att-8427"><img class="aligncenter size-full wp-image-8427" title="KatazomeKogin1" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1.jpg" alt="" width="415" height="431" /></a>This<em> katazome</em> dyed hemp kimono with a heavily <em>sashiko</em> stitched bodice is a variant on the traditional<em> kogin</em> kimono, <em>kogin</em> being a kind of <em>sashiko</em> stitching from the <a href="http://en.wikipedia.org/wiki/Tsugaru,_Aomori">Tsugaru district</a> in <a href="http://en.wikipedia.org/wiki/Aomori_Prefecture">Aomori prefecture</a> in Japan&#8217;s Tohoku region.<a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1a/" rel="attachment wp-att-8428"><img class="aligncenter size-full wp-image-8428" title="KatazomeKogin1a" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1a.jpg" alt="" width="415" height="593" /></a><a href="http://www.mingeikan.or.jp/english/html/textiles-pt_11.html"><em>Kogin</em></a> stitching is emblematic of this very rural part of Japan, Honshu island&#8217;s northern or easternmost point.  From <span style="text-decoration: underline;"><span style="color: #888888; text-decoration: underline;">Kogin and Sashiko Stitch from the Kyoto Shoin&#8217;s Art Library of Japanese Textiles, Vol. 13:</span></span></p>
<p><em>The Tsugaru district in the western part of Aomori prefecture is famous for deep snow.  Due to the extreme cold, cotton is hard to grow; and, as cotton that was grown and brought in from the western part of Japan was too expensive, people living in the district were compelled to wear hemp clothes.  The kogin stitch was produced under these conditions.  The white stitches, sewn with valuable cotton thread, are reminiscent of the deep snow of Tsugaru.</em><a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1b/" rel="attachment wp-att-8429"><img class="aligncenter size-full wp-image-8429" title="KatazomeKogin1b" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1b.jpg" alt="" width="415" height="553" /></a>In referencing the above captioned book to understand this example better, it seems that this <em>kogin</em> is called <em>higashi-kogin</em>, as the design and stitching style comes from areas east of <a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1c/" rel="attachment wp-att-8430">Mt. Iwaki.<img class="aligncenter size-full wp-image-8430" title="KatazomeKogin1c" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1c.jpg" alt="" width="415" height="435" /></a>Generally we see <em>kogin</em> kimono which are constructed from a deep blue indigo dyed hemp and a <em>sashiko</em> stitched bodice, the cotton stitching worked on a hemp base.  This stitched bodice is a separate piece and sleeves, a skirt and collar area are all stitched to this <em>kogin</em> stitched bodice, the sides of which are closed and form the side seams of the garment.<a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1d/" rel="attachment wp-att-8431"><img class="aligncenter size-full wp-image-8431" title="KatazomeKogin1d" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1d.jpg" alt="" width="415" height="476" /></a>In this case, things are not as just described.  A rustic, stencil resist dyed hemp cloth kimono&#8211;in this case the hemp cloth is called <em>Nambu katazome</em>&#8211;is used for a base, and a<em> kogin</em> bodice is overlayed onto the existing garment and is firmly stitched to the base. <em> Kogin</em>, as you can imagine, is extremely valuable, so it will be used and reused over time.  Examples showing this kind of re-use and this kind of <em>katazome</em> kimono base are fairly rare.<a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1e/" rel="attachment wp-att-8432"><img class="aligncenter size-full wp-image-8432" title="KatazomeKogin1e" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1e.jpg" alt="" width="415" height="553" /></a>The stitching is done with fairly thick cotton threads and is extremely dense.<a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1f/" rel="attachment wp-att-8433"><img class="aligncenter size-full wp-image-8433" title="KatazomeKogin1f" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1f.jpg" alt="" width="415" height="553" /></a>The<em> kogin</em> stitching dates to the late nineteenth century, the <em>Nambu katazome</em> kimono could be later, and it probably is.  The garment measures 45 1/2&#8243; x 44&#8243; or 115.5 cm x 112 cm.<a href="http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/katazomekogin1g/" rel="attachment wp-att-8434"><img class="aligncenter size-full wp-image-8434" title="KatazomeKogin1g" src="http://threads.srithreads.com/wp-content/uploads/2012/01/KatazomeKogin1g.jpg" alt="" width="415" height="553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://threads.srithreads.com/2012/01/a-beautiful-and-unusual-kogin-kimono-sashiko-stitching-from-aomori/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Large 19th Century Silk Yogi: Phoenix, Paulownia and Tsutsugaki</title>
		<link>http://threads.srithreads.com/2012/01/a-large-19th-century-silk-yogi-phoenix-paulownia-and-tsutsugaki/</link>
		<comments>http://threads.srithreads.com/2012/01/a-large-19th-century-silk-yogi-phoenix-paulownia-and-tsutsugaki/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:14:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[boro textiles]]></category>
		<category><![CDATA[tsutsugaki]]></category>
		<category><![CDATA[yogi]]></category>

		<guid isPermaLink="false">http://threads.srithreads.com/?p=8392</guid>
		<description><![CDATA[This voluminous beauty is an indigo dyed silk yogi which is dyed in the tsutsugaki method showing a rich and resplendent phoenix or hoo-oo hovering over a spray of paulownia leaves and flowers.The legendary phoenix is an import to Japan from China and it carries with it great symbolic significance. Taken from onmarkproductions.com is this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.srithreads.com/2012/01/a-large-19th-century-silk-yogi-phoenix-paulownia-and-tsutsugaki/hoo1/" rel="attachment wp-att-8393"><img class="aligncenter size-full wp-image-8393" title="Hoo1" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Hoo1.jpg" alt="" width="415" height="510" /></a>This voluminous beauty is an indigo dyed silk <em>yogi</em> which is dyed in the <a href="http://www.srithreads.com/collections/tsutsugaki"><em>tsutsugaki</em> </a>method showing a rich and resplendent phoenix or <em>hoo-oo</em> hovering over a spray of paulownia leaves and flowers.<a href="http://threads.srithreads.com/2012/01/a-large-19th-century-silk-yogi-phoenix-paulownia-and-tsutsugaki/hoo1a/" rel="attachment wp-att-8394"><img class="aligncenter size-full wp-image-8394" title="Hoo1a" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Hoo1a.jpg" alt="" width="415" height="569" /></a>The legendary phoenix is an import to Japan from China and it carries with it great symbolic significance. <a href="http://threads.srithreads.com/2012/01/a-large-19th-century-silk-yogi-phoenix-paulownia-and-tsutsugaki/hoo1b/" rel="attachment wp-att-8395"><img class="aligncenter size-full wp-image-8395" title="Hoo1b" src="http://threads.srithreads.com/wp-content/uploads/2012/01/Hoo1b.jpg" alt="" width="415" height="553" /></a>Taken from <a href="http://www.onmarkproductions.com/html/ho-oo-phoenix.shtml">onmarkproductions.com</a> is this succinct and vibrant description of the phoenix in China and Japan: <em>In Japan, as earlier in China, the mythical Phoenix was adopted as a symbol of the imperial household, particularily the empress. This mythical bird represents fire, the sun, justice, obedience, fidelity, and the <a href="http://www.onmarkproductions.com/html/ho-oo-phoenix.shtml#lunarmansion">southern star constellations.</a></em></p>
<p><em>According to legend (mostly from China), the Hō-ō appears very rarely, and only to mark the beginning of a new era &#8212; the birth of a virtuous ruler, for example. In other traditions, the Hō-ō appears only in peaceful and prosperous times (nesting, it is said, in paulownia trees), and hides itself when there is trouble. As the herald of a new age, the Hō-ō descends from heaven to earth to do good deeds, and then it returns to its celestial abode to await a new era. It is both a symbol of peace (when the bird appears) and a symbol of disharmony (when the bird disappears). In China, early artifacts show the Phoenix (female) as intimately associated with the Dragon (male) &#8212; the two are portrayed either as mortal enemies or as blissful lovers. When shown together, the two symbolize both conflict and wedded bliss, and are a common design motif even today in many parts of Asia</em></p>
